Saddleman Roadsofa Carbon Fiber Seat Harley Bagger Touring FLH FLHX 1997-2007
difference in bagger seats is length of nose, how far it comes up to dash or over dash.
- Our tall lumbar support and wide driver saddle supports the back and legs for superior comfort, while the streamlined nose improves the rider's reach to the ground
- GelCore™ in front and rear reduces tailbone pressure and increases circulation and comfort for both driver and passenger
- Contrasting carbon fiber weave and Saddlehyde™
- Designed and made in the U.S.A.
- Lumbar 5"
PRODUCT NAME | SEAT |
TYPE | ONE-PIECE |
MODEL | ROADSOFA™ |
BASE COLOR | BLACK |
COVER MATERIAL | CARBON FIBER / SADDLEHYDE™ |
FILL MATERIAL | GELCORE™ |
DECORATION | CARBON FIBER WEAVE |
OVERALL SEAT LENGTH | 30-1/2" |
DRIVER SEAT LENGTH | 15" |
DRIVER SEAT WIDTH | 14-1/2" |
REAR SEAT LENGTH | 14-1/2" |
REAR SEAT WIDTH | 13" |
FEATURES | WITHOUT BACKREST |
UNITS | EACH |
RIDING STYLE | STREET |
2007 | Harley-Davidson | Road King EFI FLHR | - | - |
2007 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2004-2006 | Harley-Davidson | Road King FLHR | - | - |
2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1998-2003 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1997-2003 | Harley-Davidson | Road King FLHR | - | - |
1997-2001 | Harley-Davidson | Road King EFI FLHR | - | - |
more than welcome to pick up at shop in butler pa & save shipping.