Submodel | Year | Make | Model |
---|---|---|---|
Spectre | 1966 | AJS | Model 16 |
Spectre | 1965 | AJS | Model 16 |
C | 1964 | AJS | Model 16 |
Sceptre Sports Single | 1964 | AJS | Model 16 |
Spectre | 1964 | AJS | Model 16 |
C | 1963 | AJS | Model 16 |
Sceptre Sports Single | 1963 | AJS | Model 16 |
Spectre | 1963 | AJS | Model 16 |
CS | 1966 | AJS | Model 18 |
S | 1966 | AJS | Model 18 |
CS | 1965 | AJS | Model 18 |
S | 1965 | AJS | Model 18 |
CS | 1964 | AJS | Model 18 |
S | 1964 | AJS | Model 18 |
CS | 1963 | AJS | Model 18 |
S | 1963 | AJS | Model 18 |
CSR | 1965 | AJS | Model 31 |
Swift | 1965 | AJS | Model 31 |
CSR | 1964 | AJS | Model 31 |
Swift | 1964 | AJS | Model 31 |
CSR | 1963 | AJS | Model 31 |
Swift | 1963 | AJS | Model 31 |
CSR | 1967 | AJS | Model 33 |
Norton | 1967 | AJS | Model 33 |
CSR | 1966 | AJS | Model 33 |
Norton | 1966 | AJS | Model 33 |
CSR | 1965 | AJS | Model 33 |
Norton | 1965 | AJS | Model 33 |
Rocket Gold Star | 1963 | BSA | A10 |
Spitfire | 1963 | BSA | A10 |
Super Rocket | 1963 | BSA | A10 |
Swing Arm | 1963 | BSA | A10 |
Rocket Gold Star | 1962 | BSA | A10 |
Royal Tourist | 1962 | BSA | A10 |
Spitfire | 1962 | BSA | A10 |
Super Rocket | 1962 | BSA | A10 |
Swing Arm | 1962 | BSA | A10 |
Royal Tourist | 1961 | BSA | A10 |
Spitfire | 1961 | BSA | A10 |
Super Rocket | 1961 | BSA | A10 |
Swing Arm | 1961 | BSA | A10 |
Spitfire | 1960 | BSA | A10 |
Super Rocket | 1960 | BSA | A10 |
Swing Arm | 1960 | BSA | A10 |
Rocket Scrambler | 1959 | BSA | A10 |
Super Rocket | 1959 | BSA | A10 |
Swing Arm | 1959 | BSA | A10 |
Rocket Scrambler | 1958 | BSA | A10 |
Super Rocket | 1958 | BSA | A10 |
Swing Arm | 1958 | BSA | A10 |
Royal Star | 1970 | BSA | A50 |
Royal Star | 1969 | BSA | A50 |
Royal Star | 1968 | BSA | A50 |
Royal Star | 1967 | BSA | A50 |
Wasp | 1967 | BSA | A50 |
Royal Star | 1966 | BSA | A50 |
Wasp | 1966 | BSA | A50 |
Cyclone | 1965 | BSA | A50 |
Cyclone Clubman | 1965 | BSA | A50 |
Cyclone Competition | 1965 | BSA | A50 |
Cyclone Road | 1965 | BSA | A50 |
Star | 1965 | BSA | A50 |
Cyclone Competition | 1964 | BSA | A50 |
Star | 1964 | BSA | A50 |
Star | 1963 | BSA | A50 |
Star | 1962 | BSA | A50 |
Lightning | 1972 | BSA | A65 |
Thunderbolt | 1972 | BSA | A65 |
Firebird Scrambler | 1971 | BSA | A65 |
Lightning | 1971 | BSA | A65 |
Thunderbolt | 1971 | BSA | A65 |
Firebird Scrambler | 1970 | BSA | A65 |
Lightning | 1970 | BSA | A65 |
Thunderbolt | 1970 | BSA | A65 |
Shooting Star | 1967 | BSA | A7 |
Shooting Star | 1962 | BSA | A7 |
Swing Arm | 1962 | BSA | A7 |
Shooting Star | 1961 | BSA | A7 |
Swing Arm | 1961 | BSA | A7 |
Shooting Star | 1960 | BSA | A7 |
Swing Arm | 1960 | BSA | A7 |
Swing Arm | 1959 | BSA | A7 |
Shooting Star | 1958 | BSA | A7 |
Swing Arm | 1958 | BSA | A7 |
Lightning | 1972 | BSA | A70 |
Lightning | 1971 | BSA | A70 |
Gold Star | 1971 | BSA | B25 |
Trail | 1971 | BSA | B25 |
Starfire | 1970 | BSA | B25 |
Fleetstar | 1969 | BSA | B25 |
Starfire | 1969 | BSA | B25 |
Starfire | 1968 | BSA | B25 |
Swing Arm | 1963 | BSA | B31 |
Swing Arm | 1962 | BSA | B31 |
Swing Arm | 1961 | BSA | B31 |
Swing Arm | 1960 | BSA | B31 |
Swing Arm | 1959 | BSA | B31 |
Swing Arm | 1958 | BSA | B31 |
Swing Arm | 1963 | BSA | B33 |
Swing Arm | 1962 | BSA | B33 |
Swing Arm | 1961 | BSA | B33 |
Swing Arm | 1960 | BSA | B33 |
Swing Arm | 1959 | BSA | B33 |
Swing Arm | 1958 | BSA | B33 |
Motocross | 1972 | BSA | B50 |
Motocross | 1971 | BSA | B50 |
Trail | 1972 | BSA | B50T |
Trail | 1971 | BSA | B50T |
Majestic | 1965 | Matchless | G12 |
Majestic | 1964 | Matchless | G12 |
Majestic | 1963 | Matchless | G12 |
Majestic | 1962 | Matchless | G12 |
Deluxe | 1961 | Matchless | G12 |
Majestic | 1961 | Matchless | G12 |
Deluxe | 1960 | Matchless | G12 |
Majestic | 1960 | Matchless | G12 |
Deluxe | 1959 | Matchless | G12 |
Majestic | 1959 | Matchless | G12 |
Deluxe | 1958 | Matchless | G12 |
MKII | 1969 | Matchless | G15 |
MKII | 1967 | Matchless | G15 |
Monitor | 1962 | Matchless | G2CSR |
Mercury | 1966 | Matchless | G3 |
Mercury | 1965 | Matchless | G3 |
Mercury | 1964 | Matchless | G3 |
Mercury | 1963 | Matchless | G3 |
Mercury | 1962 | Matchless | G3 |
Mercury | 1961 | Matchless | G3 |
Mercury | 1960 | Matchless | G3 |
Mercury | 1959 | Matchless | G3 |
Statesman | 1966 | Matchless | G80 |
Statesman | 1965 | Matchless | G80 |
Statesman | 1964 | Matchless | G80 |
Statesman | 1963 | Matchless | G80 |
Statesman | 1962 | Matchless | G80 |
Statesman | 1961 | Matchless | G80 |
Statesman | 1960 | Matchless | G80 |
Statesman | 1959 | Matchless | G80 |
4 Speed T120R | 1972 | Triumph | Bonneville 650 |
5 Speed T120RV | 1972 | Triumph | Bonneville 650 |
T120R | 1971 | Triumph | Bonneville 650 |
T120 | 1970 | Triumph | Bonneville 650 |
T120R | 1970 | Triumph | Bonneville 650 |
T120 | 1969 | Triumph | Bonneville 650 |
T120R | 1969 | Triumph | Bonneville 650 |
T120 | 1968 | Triumph | Bonneville 650 |
T120R | 1968 | Triumph | Bonneville 650 |
T120 | 1967 | Triumph | Bonneville 650 |
T120R | 1967 | Triumph | Bonneville 650 |
TT Special T120 | 1967 | Triumph | Bonneville 650 |
Police | 1966 | Triumph | Bonneville 650 |
T120 | 1966 | Triumph | Bonneville 650 |
T120R | 1966 | Triumph | Bonneville 650 |
TT Special T120 | 1966 | Triumph | Bonneville 650 |
Competition T120C | 1965 | Triumph | Bonneville 650 |
T120 | 1965 | Triumph | Bonneville 650 |
T120R | 1965 | Triumph | Bonneville 650 |
Thruxton T120 | 1965 | Triumph | Bonneville 650 |
TT Special T120 | 1965 | Triumph | Bonneville 650 |
Competition T120C | 1964 | Triumph | Bonneville 650 |
T120R | 1964 | Triumph | Bonneville 650 |
TT Special T120 | 1964 | Triumph | Bonneville 650 |
Competition T120C | 1963 | Triumph | Bonneville 650 |
T120 | 1963 | Triumph | Bonneville 650 |
T120R | 1963 | Triumph | Bonneville 650 |
T120 | 1962 | Triumph | Bonneville 650 |
T120R | 1962 | Triumph | Bonneville 650 |
T120 | 1961 | Triumph | Bonneville 650 |
T120R | 1961 | Triumph | Bonneville 650 |
T120 | 1960 | Triumph | Bonneville 650 |
6T | 1966 | Triumph | Thunderbird 650 |
6T | 1965 | Triumph | Thunderbird 650 |
6T | 1964 | Triumph | Thunderbird 650 |
6T | 1963 | Triumph | Thunderbird 650 |
6T | 1962 | Triumph | Thunderbird 650 |
6T | 1961 | Triumph | Thunderbird 650 |
6T | 1960 | Triumph | Thunderbird 650 |
T100S | 1970 | Triumph | Tiger 500 |
T100S | 1969 | Triumph | Tiger 500 |
T100S | 1968 | Triumph | Tiger 500 |
T100S | 1967 | Triumph | Tiger 500 |
T100SC | 1965 | Triumph | Tiger 500 |
T100SR | 1965 | Triumph | Tiger 500 |
T100SS | 1965 | Triumph | Tiger 500 |
T100SC | 1964 | Triumph | Tiger 500 |
T100SR | 1964 | Triumph | Tiger 500 |
T100SS | 1964 | Triumph | Tiger 500 |
T100SC | 1963 | Triumph | Tiger 500 |
T100SR | 1963 | Triumph | Tiger 500 |
T100SS | 1963 | Triumph | Tiger 500 |
T100SS | 1962 | Triumph | Tiger 500 |
T100A | 1961 | Triumph | Tiger 500 |
T100A | 1960 | Triumph | Tiger 500 |
T110 | 1961 | Triumph | Tiger 650 |
T110 | 1960 | Triumph | Tiger 650 |
5 Speed T150V | 1972 | Triumph | Trident 750 |
T150 | 1972 | Triumph | Trident 750 |
5 Speed T150V | 1971 | Triumph | Trident 750 |
T150 | 1971 | Triumph | Trident 750 |
T150 | 1970 | Triumph | Trident 750 |
T150 | 1969 | Triumph | Trident 750 |
Shock Set, 12.9, Shrouded Spring.
Length is 12.9 inches (37mm). The Bushing I.D is 9.5mm. Bushing Length is 24mm. Spring rate is 110 Lbs.
Fit's the following Motorcycle models:
AJS:
Model 5, 6, 6S - 1963 on.
Model 16/18 - 1963 on.
Model 31, 31CSR, - 1963 on.
Model 33 - 1965 on.
BSA:
A7/A10 - 1958 on.
A50RS Royal Star.
A65 Lightning, Firebird, Thunderbolt - 1971-72.
A70 Lightning - 1971-72.
B312/B33 - 1958 on.
B25R, B25T, B25SS, B50R, B50T, B50SS - All Years.
Matchless:
CSR Sprots Twin, G3, G80, G12, G12CSR, G15, G15SR Competition - 1965 on.
Triumph:
T25SS - 1970.
T35 Bandit, TR5 - 1958 on.
TR5A, TR5C - 1960 on.
T100C, T100R - 1969 on.
TR5 Adventurere, TR6 - 1958 on.
6T - 1960-62.
T110 - 1960 on.
T120 - 1960-62.
TR6C, TR6R - 1960-1970.
T120R - 1969-70.
TR6 - 1972.
TR6S, TR6C Trophy - 1970-72.
T150 - 1969-70.
T150V - 1973-75.
Manufactured by Emgo. Emgo Part Number is 17-05591. Nice looking replacement for the stock girling shock or great for custom applications.
17-05591
Condition: | New |