Arlen Ness Tech Brake Caliper 6 Piston Black Front Left 11.8" Harley FL Bagger
1701-0609
- CNC machined from billet aluminum
- Differential bore for optimal and consistent braking performance
- Compatible with ABS brake systems
- Designed and engineered to be extremely rigid and perform consistently in all braking scenarios
- Cooling fins are CNC machined into each side of the inner caliper to disperse heat
- Rear caliper kit includes CNC machined billet caliper bracket and necessary hardware
POSITION | NOTES | |||
---|---|---|---|---|
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
2018-2019 | Harley-Davidson | Iron 1200 XLNS | - | - |
2017 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2019 | Harley-Davidson | 1200 Roadster XLCX | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2014-2019 | Harley-Davidson | Forty-Eight XLX | - | - |
2014-2019 | Harley-Davidson | Iron 883 XLN | - | - |
2014-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
2014-2019 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
2014-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2010, 2015-2017 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2009-2020 | Harley-Davidson | Road King EFI FLHR | - | - |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2009-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2009-2011 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2006-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2006-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2006, 2009-2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
2006 | Harley-Davidson | Softail Heritage FLST | - | - |
2006 | Harley-Davidson | Softail Fat Boy FLSTF |
more than welcome to pick up at shop in butler pa & save shipping.