| 2006 | Harley-Davidson | Street Glide FLHX | - | - | 
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - | 
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - | 
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - | 
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - | 
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - | 
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - | 
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - | 
| 2000-2006 | Harley-Davidson | Softail Standard FXST | - | - | 
| 2000-2006 | Harley-Davidson | Softail Springer FXSTS | - | - | 
| 2000-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - | 
| 2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - | 
| 2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - | 
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - | 
| 1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - | 
| 1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - | 
| 1999-2006 | Harley-Davidson | Road King FLHR | - | - | 
| 1999-2006 | Harley-Davidson | Low Rider FXDL | - | - | 
| 1999-2006 | Harley-Davidson | Wide Glide FXDWG | - | - | 
| 1999-2006 | Harley-Davidson | Super Glide FXD | - | - | 
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - | 
| 1999-2003 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - | 
| 1999-2002 | Harley-Davidson | Road Glide FLTR | - | - | 
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | 
 
             
               
               
               
                   
                  